100 CLUB

These players have appeared over 100 times for Barnet Football Club. Applaud them.

We have only included goals scored in competitive where we have a corresponding match lineup. Appearances are counted in competitive matches only. The About page defines what we are classing as competitive and non-competitive matches.

Rank  NameYears ActiveAppsTotalGoals 
1View EASON, Les 1965-1978 582 (10) 592 274  
2View GARRETT, Freddie 1922-1936 496 (0) 496 10  
3View STEIN, Edwin 1982-1993 448 (26) 474 33  
4View KING, Barrie 1965-1972 449 (2) 451 5  
5View WILSON, Paul 1988-2000 399 (39) 438 30  
6View PHILLIPS, Gary 1981-1995 431 (0) 431 0  
7View FINCH, Lester 1928-1948 423 (0) 423 194  
8View EMBERY, Ben 1968-1975 413 (2) 415 22  
9View FINCH, Reg 1957-1975 401 (3) 404 199  
10View LYE, Jimmy 1968-1974 355 (11) 366 5  
11View VOYCE, Jeff 1959-1970 362 (3) 365 10  
12View HARRISON, Lee 1997-2009 358 (2) 360 0  
13View JENKINS, Peter 1966-1972 354 (4) 358 7  
14View GERRANS, J 1937-1953 357 (0) 357 37  
15View FIGG, Roger 1961-1968 354 (1) 355 232  
16View MILLETT, Kevin 1979-1989 349 (4) 353 4  
17View D'ARCY, Denny 1949-1962 350 (0) 350 170  
18View RICHARDSON, Jack 1927-1947 341 (0) 341 183  
19View KELLEHER, Dennis 1935-1952 336 (0) 336 258  
20View FERRY, Gordon 1968-1975 331 (2) 333 7  
21View COOPER, Micky 1951-1963 331 (0) 331 16  
22View HUGHES, George 1921-1933 322 (0) 322 8  
23View EVANS, Nicky 1983-1993 266 (45) 311 150  
24View POWELL, Colin 1968-1973 301 (5) 306 83  
25View MORRIS, Arthur 1927-1937 305 (0) 305 374  
26View MCCLELLAND, Jack 1969-1975 303 (0) 303 0  
27View YAKUBU, Ismail 2002-2010 280 (17) 297 20  
28View FLETCHER, F 1921-1929 297 (0) 297 3  
29View ALLEN, Walter 1909-1925 296 (0) 296 7  
30View PHIPPS, Ron 1939-1957 294 (0) 294 291  
31View BROWN, Peter 1982-1988 282 (6) 288 15  
32View D'ARCY, Alf 1953-1962 284 (0) 284 19  
33View GOYMER, Brian 1957-1968 283 (0) 283 0  
34View PICKING, Les 1961-1967 280 (0) 280 11  
35View WEIGHTMAN, W 1934-1947 279 (0) 279 114  
36View SPARROW, George 1921-1929 274 (0) 274 235  
37View JOHNSON, Elliott 2012-2020 256 (13) 269 5  
38View WARD, Gerry 1967-1972 258 (10) 268 32  
39View OLIVER, Steve 1975-1980 258 (10) 268 11  
40View GEORGE, Ricky 1968-1976 239 (20) 259 64  
41View BARR, Johnny 1964-1971 259 (0) 259 0  
42View WARMAN, Bobby 1960-1966 259 (0) 259 5  
43View HASKOW, D 1946-1956 249 (0) 249 81  
44View STEVENS, F 1948-1955 248 (0) 248 0  
45View HAWKINS, E 1939-1950 243 (0) 243 1  
46View ROACH, Dennis 1964-1968 242 (1) 243 5  
47View HAWKES, A 1938-1951 236 (0) 236 22  
48View MARTIN, Wally 1928-1936 234 (0) 234 23  
49View HEALD, Greg 1997-2003 234 (0) 234 22  
50View MEADOWS, GH 1921-1929 230 (0) 230 15  
51View WHEELER, G 1937-1949 229 (0) 229 12  
52View WESTON, Curtis 2012-2018 211 (17) 228 25  
53View VILHETE, Mauro 2010-2020 159 (68) 227 22  
54View STREVENS, Ben 1999-2006 186 (40) 226 47  
55View DEEKS, GP 1921-1929 225 (0) 225 36  
56View BULL, Gary 1989-1993 207 (5) 212 117  
57View DRAKE, Roy 1957-1964 211 (0) 211 78  
58View HARDING, Tony 1958-1966 210 (0) 210 153  
59View STOCKLEY, Sam 1997-2001 202 (5) 207 2  
60View DOOLAN, John 1998-2003 199 (7) 206 13  
61View SAGGERS, T 1908-1921 205 (0) 205 4  
62View HOWELL, AG 1906-1919 205 (0) 205 5  
63View TOM, Steve 1972-1976 202 (2) 204 5  
64View MEADOWS, Billy 1968-1978 184 (17) 201 93  
65View DEVERA, Joe 2005-2011 192 (9) 201 2  
66View MARGERRISON, John 1983-1988 192 (8) 200 23  
67View ARBER, Mark 1998-2002 196 (3) 199 25  
68View BUNKER, Ted 1939-1947 196 (0) 196 0  
69View TAYLOR, Harry 2014-2022 179 (14) 193 1  
70View MCCARTHY, J 1934-1946 192 (0) 192 18  
71View JORDAN, J 1937-1946 190 (0) 190 98  
72View REILLY, Phil 1942-1949 186 (0) 186 78  
73View MASON-CLARK, Ephron 2016-2022 128 (57) 185 22  
74View CODNER, Robert 1985-1996 161 (23) 184 21  
75View RIDLEY, D 1950-1959 183 (0) 183 9  
76View YIADOM, Andy 2012-2016 167 (14) 181 15  
77View SNAITH, A 1925-1934 181 (0) 181 11  
78View MAHONEY, Steve 1982-1987 141 (38) 179 79  
79View SANSOM, David 1985-1989 160 (17) 177 75  
80View WILLIAMS, Gary 1974-1978 170 (7) 177 18  
81View AKINDE, John 2014-2018 171 (6) 177 90  
82View WADE, Monty 1931-1938 175 (0) 175 1  
83View KING, Simon 2003-2007 168 (2) 170 7  
84View HATCH, Liam 2003-2007 108 (60) 168 30  
85View COOPER, Geoff 1989-1994 146 (22) 168 11  
86View MAYDELL, A 1906-1919 167 (0) 167 11  
87View BYRNE, Mark 2010-2014 149 (16) 165 19  
88View RIDLEY, Spanker 1906-1913 164 (0) 164 64  
89View HENDON, Ian 2002-2007 157 (5) 162 22  
90View MCGLEISH, Scott 1997-2012 126 (34) 160 42  
91View RAGAN, Steve 1977-1986 129 (31) 160 33  
92View PLUME, Dickie 1971-1974 159 (1) 160 29  
93View POWELL, H 1943-1949 160 (0) 160 0  
94View LIVERMORE, R 1950-1955 160 (0) 160 0  
95View SUTTON, LR 1925-1934 156 (0) 156 20  
96View RIDLEY, Brian 1950-1959 156 (0) 156 29  
97View CASEY, Terry 1961-1967 154 (1) 155 7  
98View WHYTE, Don 1964-1967 155 (0) 155 42  
99View CREASER, Glyn 1985-1988 153 (2) 155 9  
100View TURLEY, Tony 1966-1973 148 (5) 153 40  
101View PITTAWAY, Mike 1982-1985 141 (8) 149 0  
102View ROBINSON, Steve 1979-1982 145 (4) 149 18  
103View TOWNSEND, Russell 1978-1982 143 (6) 149 12  
104View DUNCAN, Jim 1953-1960 149 (0) 149 1  
105View PRIMUS, Linvoy 1994-1997 148 (1) 149 8  
106View FONGUCK, Wesley 2014-2022 118 (31) 149 15  
107View DUNCAN, J 1939-1944 149 (0) 149 1  
108View LEEK, TH 1944-1951 148 (0) 148 5  
109View HAWKINS, D 1939-1958 148 (0) 148 13  
110View POOLE, Gary 1989-1992 145 (3) 148 14  
111View BAILEY, Nicky 2004-2015 131 (17) 148 23  
112View GRAZIOLI, Giuliano 2003-2008 123 (25) 148 65  
113View HUGHES, Mark 2009-2012 142 (5) 147 9  
114View BALDRY, Bill 1983-1987 140 (7) 147 5  
115View FUSEDALE, Ian 1971-1975 139 (7) 146 8  
116View LEES, Walter 1976-1979 145 (1) 146 5  
117View DEVINE, Sean 1995-1999 132 (14) 146 55  
118View JONES, Percy 1927-1934 146 (0) 146 0  
119View SINCLAIR, Dean 2004-2009 137 (7) 144 24  
120View WOODEND, Wilf 1972-1978 144 (0) 144 0  
121View ADAMS, Lou 1970-1981 134 (9) 143 67  
122View CHARLERY, Ken 1997-2000 121 (21) 142 39  
123View MARCHANT, MH 1931-1935 142 (0) 142 22  
124View BODLEY, Mick 1989-1993 141 (0) 141 15  
125View ATKINS, Stewart 1982-1985 136 (5) 141 51  
126View CURRIE, Darren 1998-2001 133 (7) 140 22  
127View STEPHENS, David 2012-2015 133 (6) 139 3  
128View SEABROOK, AG 1905-1914 139 (0) 139 59  
129View SAWYERS, Rob 1997-2002 124 (14) 138 7  
130View BARNES, Colin 1980-1983 132 (6) 138 38  
131View BRINKMAN, Steve 1979-1985 128 (10) 138 8  
132View GAMBIN, Luke 2012-2016 73 (62) 135 15  
133View HUMPHRIES, Steve 1985-1988 135 (0) 135 0  
134View STACK, Graham 2012-2016 134 (0) 134 0  
135View GALE, Shaun 1994-1997 128 (5) 133 5  
136View HODDLE, Carl 1986-1995 106 (26) 132 5  
137View TOMS, Frazer 1999-2003 91 (41) 132 8  
138View KAMDJO, Clovis 2009-2013 119 (12) 131 6  
139View BROWN, A 1902-1912 131 (0) 131 22  
140View FAIRBROTHER, Johnny 1976-1978 121 (5) 126 65  
141View TAYLOR, Jack 2016-2020 109 (16) 125 16  
142View TAPPING, Terry 1976-1978 123 (1) 124 2  
143View MCKINNEY, P 1940-1945 123 (0) 123 16  
144View CANTWELL, Bobby 1957-1960 122 (0) 122 7  
145View HODGES, Lee 1994-1997 109 (12) 121 30  
146View PAYNE, Derek 1988-1993 108 (13) 121 8  
147View ADOMAH, Albert 2008-2010 111 (9) 120 20  
148View PYMM, F 1944-1948 120 (0) 120 4  
149View ROGERS, A 1923-1926 119 (0) 119 66  
150View BIRCHALL, Adam 2006-2009 88 (31) 119 26  
151View BLACKALLER, Paul 1974-1977 117 (2) 119 13  
152View SIMPSON, Phil 1995-1998 106 (12) 118 10  
153View BROWN, Dennis 1976-1979 116 (1) 117 21  
154View MACDONALD, FG 1928-1934 117 (0) 117 34  
155View MURPHY, Frank 1988-1992 67 (49) 116 42  
156View HOWARTH, Lee 1996-1998 115 (1) 116 5  
157View GILLET, Kenny 2007-2010 104 (11) 115 0  
158View MCDONALD, David 1994-1997 103 (11) 114 0  
159View N'GALA, Bondz 2013-2016 106 (7) 113 2  
160View TUTONDA, David 2017-2020 97 (16) 113 5  
161View OKIMO, Jerome 2022-2024 100 (13) 113 2 -
162View KABAMBA, Nicke 2022-2024 102 (11) 113 59 -
163View CARTER, Mark 1991-1993 85 (26) 111 58  
164View GOODHIND, Warren 1996-2001 90 (21) 111 4  
165View RICHARDSON, James 1937-1941 110 (0) 110 5  
166View FOODY, Steve 1978-1982 103 (6) 109 6  
167View PEARCE, Graham 1979-1982 109 (0) 109 4  
168View THOMPSON, Roger 1967-1969 108 (0) 108 2  
169View HYDE, Jake 2009-2014 76 (32) 108 33  
170View AKINOLA, Simeon 2017-2020 62 (46) 108 24  
171View TOMLINSON, Mickey 1994-1997 76 (32) 108 5  
172View PULLEN, L 1943-1946 108 (0) 108 2  
173View REYNOLDS, T 1906-1912 108 (0) 108 1  
174View NELSON, Michael 2015-2018 100 (7) 107 2  
175View WILLIS, Roger 1990-1992 84 (23) 107 33  
176View UNDERWOOD, Dave 1967-1978 98 (9) 107 6  
177View PURVIS, EO 1908-1920 106 (0) 106 38  
178View FRENCH, Gary 1978-1982 89 (15) 104 10  
179View EDWARDS, Antony 1958-1963 104 (0) 104 53  
180View HOLMES, Ricky 2010-2013 79 (25) 104 17  
181View LOWE, Kenny 1991-1993 85 (18) 103 7  
182View DOCKER, John 1983-1989 97 (6) 103 8  
183View BROWN, Danny 1999-2003 81 (21) 102 8  
184View PRITCHARD, Harry 2022-2024 101 (1) 102 26  
185View KANU, Idris 2022-2024 81 (21) 102 17 -
186View GOWER, Mark 2001-2003 96 (5) 101 17  
187View SWEENEY, Dan 2017-2020 96 (5) 101 1  
188View CANNON, R 1955-1959 100 (0) 100 36  
189View SAW, R 1940-1944 100 (0) 100 131  
190View GREEN, AR 1919-1922 100 (0) 100 0  


Spotted an error? Please let us know. Head to The Mailbox post haste!

All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission.

Special thanks to Chris Holland for use of photography and John Snow, John Erroll and Tony Hammond for statistical compilation.

A huge thank you also to Rob Cavallini whose Barnet history books set the basis for our journey to complete all statistics back to the start of Barnet FC.

Club crests, player images, and company logos are the property of their respective owners. They are included in this website for reference purposes only