LEAGUE TABLE

Choose a season from the drop down list below to see exactly how the league table finished.



Pos   TeamPldWDLFAPTSGD HomeAway
1 c c BARNET 26222210330 46 73 
2 c c Walthamstow Avenue 2614667347 34 26 W 5-0L 1-5
3 c c Leyton 2615476244 34 18 W 2-1D 1-1
4 c c Enfield 2612597552 29 23 W 6-5W 2-0
5 c c Wealdstone 2612597960 29 19 D 2-2W 3-0
6 c c Southall 26132115951 28 8 W 6-1W 1-0
7 c c Hayes 26124106658 28 8 W 4-0W 6-0
8 c c Hendon 2611696860 28 8 W 2-1W 5-1
9 c c Bromley 26114115773 26 -16 W 4-1W 2-1
10 c c Barking 26105116960 25 9 W 3-0W 5-2
11 c c Sutton United 2694134557 22 -12 W 4-1L 2-3
12 c c Uxbridge Town 2664165388 16 -35 W 5-0W 3-0
13 c c Redhill 2655165389 15 -36 W 5-1W 7-1
14 c c Cheshunt 26122332125 4 -93 W 8-2W 9-1


Spotted an error? Please let us know. Head to The Mailbox post haste!

All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission.

Special thanks to Chris Holland for use of photography and John Snow, John Erroll and Tony Hammond for statistical compilation.

A huge thank you also to Rob Cavallini whose Barnet history books set the basis for our journey to complete all statistics back to the start of Barnet FC.

Club crests, player images, and company logos are the property of their respective owners. They are included in this website for reference purposes only