LEAGUE TABLE

Choose a season from the drop down list below to see exactly how the league table finished.



1970-1971
Southern League Premier
Go to the season results

Go to the season stats
Pos   TeamPldWDLFAPTSGD HomeAway
1 c c Yeovil Town 42257106631 57 35ChampionsW 2-1W 3-0
2 c c Cambridge City 42221196638 55 28 W 2-0L 1-2
3 c c Romford 42239106342 55 21 D 0-0L 1-2
4 c c Hereford United 42238117153 54 18 L 0-2L 1-3
5 c c Chelmsford City 422011116132 51 29 D 1-1W 1-0
6 c c BARNET 421814106949 50 20 
7 c c Bedford Town 422010126246 50 16 D 1-1L 0-1
8 c c Wimbledon 42208147254 48 18 W 2-1W 2-0
9 c c Worcester City 42208146146 48 15 D 1-1D 1-1
10 c c Weymouth 421416126447 44 17 D 1-1D 4-4
11 c c Dartford 421512155351 42 2 W 5-2L 0-1
12 c c Dover 42169176463 41 1 W 2-0D 1-1
13 c c Margate 421510176470 40 -6 W 2-1D 0-0
14 c c Hillingdon Borough 42176196168 40 -7 W 1-0D 0-0
15 c c Bath City 421312174868 38 -20 W 3-0D 1-1
16 c c Nuneaton Borough (old) 421212184366 36 -23 W 3-0D 1-1
17 c c Telford United 42138216470 34 -6 L 0-2W 4-0
18 c c Poole Town 42146225775 34 -18 W 3-2D 0-0
19 c c King's Lynn Town 42117244467 29 -23RelegatedW 3-1L 1-3
20 c c Ashford Town 42813215286 29 -34RelegatedW 3-0D 2-2
21 c c Kettering Town 42811234884 27 -36RelegatedW 3-1D 2-2
22 c c Gloucester City 42610263481 22 -47RelegatedW 4-1L 1-3


Spotted an error? Please let us know. Head to The Mailbox post haste!

All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission.

Special thanks to Chris Holland for use of photography and John Snow, John Erroll and Tony Hammond for statistical compilation.

A huge thank you also to Rob Cavallini whose Barnet history books set the basis for our journey to complete all statistics back to the start of Barnet FC.

Club crests, player images, and company logos are the property of their respective owners. They are included in this website for reference purposes only