LEAGUE TABLE

Choose a season from the drop down list below to see exactly how the league table finished.



1973-1974
Southern League Premier
Go to the season results

Go to the season stats
Pos   TeamPldWDLFAPTSGD HomeAway
1 c c Dartford 42221376737 57 30ChampionsW 2-0L 0-2
2 c c Grantham 421813117049 49 21 W 4-3L 0-3
3 c c Chelmsford City 421910136249 48 13 L 0-1L 0-1
4 c c Kettering Town 421616106251 48 11 D 0-0L 0-1
5 c c Maidstone United 421614125443 46 11 D 1-1L 0-2
6 c c Yeovil Town 42132094539 46 6 L 1-2L 0-3
7 c c Weymouth 42197166041 45 19 W 3-1L 0-1
8 c c BARNET 42189155546 45 9 
9 c c Nuneaton Borough (old) 421319105447 45 7 W 1-0L 0-1
10 c c Cambridge City 421512154554 42 -9 W 3-1L 0-1
11 c c Atherstone Town 42169176159 41 2 W 4-0L 0-3
12 c c Wimbledon 421511165056 41 -6 L 0-2W 3-1
13 c c Telford United 421216145157 40 -6 D 1-1W 2-0
14 c c Dover 421117144146 39 -5 D 1-1D 2-2
15 c c Tonbridge Angels 421215153845 39 -7 W 3-1L 0-1
16 c c Romford 421117143952 39 -13 W 2-0W 4-0
17 c c Margate 42158195663 38 -7 L 0-2D 3-3
18 c c Guildford City 421311184867 37 -19 W 1-0D 1-1
19 c c Worcester City 421114175367 36 -14RelegatedW 1-0W 1-0
20 c c Bedford Town 421114173851 36 -13RelegatedD 0-0W 2-1
21 c c Folkestone and Shepway 421112195665 34 -9RelegatedW 3-2W 3-0
22 c c Hillingdon Borough 42915184465 33 -21RelegatedW 3-1L 0-1


Spotted an error? Please let us know. Head to The Mailbox post haste!

All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission.

Special thanks to Chris Holland for use of photography and John Snow, John Erroll and Tony Hammond for statistical compilation.

A huge thank you also to Rob Cavallini whose Barnet history books set the basis for our journey to complete all statistics back to the start of Barnet FC.

Club crests, player images, and company logos are the property of their respective owners. They are included in this website for reference purposes only