LEAGUE TABLE

Choose a season from the drop down list below to see exactly how the league table finished.



1977-1978
Southern League Premier
Go to the season results

Go to the season stats
Pos   TeamPldWDLFAPTSGD HomeAway
1 c c Bath City 42221828332 62 51ChampionsL 0-2D 0-0
2 c c Weymouth 42211656436 58 28 W 2-0L 0-4
3 c c Maidstone United 422011115941 51 18 W 2-1L 0-1
4 c c Worcester City 422011116750 51 17 L 2-3D 2-2
5 c c Ebbsfleet United 421911125742 49 15 L 0-1D 1-1
6 c c Kettering Town 421811135848 47 10 D 0-0D 0-0
7 c c BARNET 421811136358 47 5 
8 c c Wealdstone 421614125448 46 6 L 1-2W 2-1
9 c c Telford United 421711145245 45 7 W 1-0L 0-2
10 c c Nuneaton Borough (old) 421514133836 44 2 D 0-0L 1-2
11 c c Dartford 421415135765 43 -8 W 4-1L 2-3
12 c c Yeovil Town 421414145749 42 8 W 2-1W 2-1
13 c c Hastings United 42159184960 39 -11 L 0-3W 3-1
14 c c Cheltenham Town 421214164352 38 -9 W 1-0W 2-1
15 c c Hillingdon Borough 42139204554 35 -9 D 1-1L 1-2
16 c c Atherstone Town 421015174156 35 -15 W 3-2W 5-4
17 c c Redditch United 42155224055 35 -15 L 1-2W 2-1
18 c c A.P. Leamington 421113183457 35 -23 W 2-1D 1-1
19 c c Minehead 421112194348 34 -5RelegatedW 1-0D 2-2
20 c c Dover 42913204163 31 -22RelegatedW 3-1W 4-0
21 c c Bedford Town 42813215175 29 -24RelegatedL 1-4D 1-1
22 c c Grantham 42116254066 28 -26RelegatedD 2-2W 3-1


Spotted an error? Please let us know. Head to The Mailbox post haste!

All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission.

Special thanks to Chris Holland for use of photography and John Snow, John Erroll and Tony Hammond for statistical compilation.

A huge thank you also to Rob Cavallini whose Barnet history books set the basis for our journey to complete all statistics back to the start of Barnet FC.

Club crests, player images, and company logos are the property of their respective owners. They are included in this website for reference purposes only