LEAGUE TABLE

Choose a season from the drop down list below to see exactly how the league table finished.



Pos   TeamPldWDLFAPTSGD HomeAway
1 c c Hendon 2818556335 41 28 D 1-1L 1-4
2 c c Hounslow Town 2815856742 38 25 L 0-1L 2-3
3 c c Enfield 2816576039 37 21 L 2-4W 3-0
4 c c Tooting and Mitcham United 2817296047 36 13 W 6-2W 2-1
5 c c Redhill 28125114537 29 8 L 0-2L 1-3
6 c c Walton and Hersham 28133125968 29 -9 L 0-1L 2-3
7 c c BARNET 28116115358 28 -5 
8 c c Finchley 2881285262 28 -10 D 2-2D 3-3
9 c c Southall 28107115046 27 4 L 0-1L 3-7
10 c c Wealdstone 28113146460 25 4 W 3-2L 0-4
11 c c Hayes 2886145556 22 -1 D 2-2W 1-0
12 c c Sutton United 2894155664 22 -8 W 3-2D 1-1
13 c c Leyton 2886144667 22 -21 W 3-2D 3-3
14 c c Cambridge City 2874173961 18 -22 W 3-1W 2-1
15 c c Hitchin Town 2874174774 18 -27 W 2-1W 2-1


Spotted an error? Please let us know. Head to The Mailbox post haste!

All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission.

Special thanks to Chris Holland for use of photography and John Snow, John Erroll and Tony Hammond for statistical compilation.

A huge thank you also to Rob Cavallini whose Barnet history books set the basis for our journey to complete all statistics back to the start of Barnet FC.

Club crests, player images, and company logos are the property of their respective owners. They are included in this website for reference purposes only