LEAGUE TABLE

Choose a season from the drop down list below to see exactly how the league table finished.



Pos   TeamPldWDLFAPTSGD HomeAway
1 c c Hayes 2818467338 40 35 D 1-1L 0-3
2 c c Finchley 2818467543 40 32 L 1-5L 0-3
3 c c Hounslow Town 2817477849 38 29 L 1-3D 1-1
4 c c Hendon 2815498551 34 34 L 2-8D 3-3
5 c c Leyton 2813695947 32 12 L 1-8L 1-4
6 c c Southall 28141135754 29 3 L 3-5W 1-0
7 c c Enfield 2899104658 27 -12 L 2-4L 1-2
8 c c Carshalton Athletic 2898115359 26 -6 D 1-1D 0-0
9 c c Cambridge City 28114134862 26 -14 L 0-1L 1-4
10 c c Hitchin Town 28105136773 25 -6 L 1-2D 2-2
11 c c Sutton United 28105134051 25 -11 L 2-4L 2-4
12 c c Redhill 2879124665 23 -19 D 3-3L 0-3
13 c c Wealdstone 28101176169 21 -8 W 2-1W 5-1
14 c c Walton and Hersham 2883174374 19 -31 W 2-0L 2-3
15 c c BARNET 2847174179 15 -38 


Spotted an error? Please let us know. Head to The Mailbox post haste!

All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission.

Special thanks to Chris Holland for use of photography and John Snow, John Erroll and Tony Hammond for statistical compilation.

A huge thank you also to Rob Cavallini whose Barnet history books set the basis for our journey to complete all statistics back to the start of Barnet FC.

Club crests, player images, and company logos are the property of their respective owners. They are included in this website for reference purposes only