Skip Navigation Links
Skip Navigation LinksHome | Football and Stats | Seasons | Season Stats
QUICK LINKS LEGENDS RECORDS OPPONENTS SEASONS STATS WALL CURRENT SEASON
SEASON STATS

Choose a season from the drop down box to see stats from that season.



1945-1946
Athenian League

All data courtesy of Rob Cavallini. Buy the full history books at dognduck.net.
CLICK HERE FOR SEASON RESULTS
 
 
PERFORMANCE WINS, DRAWS, DEFEATS GOALS AND CROWDS
League8th in Athenian League

In the league, our record was PLD 26 W 10 D 5 L 11
Overall, our record was PLD 48 W 28 D 6 L 14
WIN STREAK
6
First Game
5-0 v Enfield
Last Game
5-1 v Barking
LOSS STREAK
4
First Game
1-3 v Sutton United
Last Game
0-7 v Sutton United

 
Barnet kept 12 clean sheets and failed to score 4 times
Barnet scored 154 goals whilst conceding 99
In total 253 goals were scored over 48 games
Our average support on the road was not recorded
FIRST HALF/SECOND HALF GOALS

0 0

RESULTS GRID

Home Away
W 1-0 W 5-1


Home Away
W 4-2 L 1-4


Home Away
L 1-3 W 2-1


Finchley
Home Away
L 2-3 D 2-2


Home Away
L 1-3 D 0-0


Home Away
D 5-5 W 5-3


Home Away
W 6-3 L 0-2


Home Away
W 1-0 L 1-4


Home Away
W 12-1 W 8-1


Home Away
D 4-4 L 1-4


Home Away
L 1-3 L 0-7


Home Away
W 5-0 L 2-8


Home Away
L 2-5 D 1-1

WINNING DOUBLES LOSING DOUBLES

Home Away
W 1-0 W 5-1


Home Away
W 12-1 W 8-1


Home Away
L 1-3 L 0-7

 
APPEARANCES, GOALS AND DISCIPLINE
No.  NameAppsTotalTime On PitchGoalsLeagueCup
 View FINCH, Lester 29 (0) 29 2610 (0) 00 14 86
 View PHIPPS, Ron 13 (0) 13 1170 (0) 00 21 219
 View KELLEHER, Dennis 17 (0) 17 1530 (0) 00 18 117
 View GERRANS, J 20 (0) 20 1800 (0) 00 2 02
 View BLACKBURN, Steve 4 (0) 4 360 (0) 00 1 01
 View BENNETT, R 4 (0) 4 360 (0) 00 0 00
 View WHEELER, G 26 (0) 26 2340 (0) 00 0 00
 View COLE, A 5 (0) 5 450 (0) 00 3 03
 View REILLY, Phil 37 (0) 37 3330 (0) 00 18 117
 View WEIGHTMAN, W 37 (0) 37 3330 (0) 00 14 77
 View JORDAN, J 31 (0) 31 2790 (0) 00 22 1210
 View HOCKEY, E 5 (0) 5 450 (0) 00 2 11
 View BEER, E 2 (0) 2 180 (0) 00 3 21
 View GREEN, A 33 (0) 33 2970 (0) 00 11 74
 View PULLEN, L 36 (0) 36 3240 (0) 00 1 10
 View DAVEY, N 4 (0) 4 360 (0) 00 2 02
 View MCDONALD, A 2 (0) 2 180 (0) 00 2 20
 View CHANDLER, R 4 (0) 4 360 (0) 00 1 01
 View PYMM, F 37 (0) 37 3330 (0) 00 1 01
 View HILL, A 2 (0) 2 180 (0) 00 1 10
 View RAYNER, H 2 (0) 2 180 (0) 00 1 10
 View BAKER, A 3 (0) 3 270 (0) 00 0 00
 View HAWKINS, C 9 (0) 9 810 (0) 00 0 00
 View SMITH, W 1 (0) 1 90 (0) 00 0 00
 View MCCARTHY, J 18 (0) 18 1620 (0) 00 0 00
 View MCKINNEY, P 6 (0) 6 540 (0) 00 0 00
 View RYMAN, E 1 (0) 1 90 (0) 00 0 00
 View COOPER, ?? 3 (0) 3 270 (0) 00 0 00
 View HALLE, W 3 (0) 3 270 (0) 00 0 00
 View HAWKINS, E 3 (0) 3 270 (0) 00 0 00
 View RICHARDSON, Jack 1 (0) 1 90 (0) 00 0 00
 View BUNKER, Ted 20 (0) 20 1800 (0) 00 0 00
 View AYLOTT, S 3 (0) 3 270 (0) 00 0 00
 View SHEPHERD, E 1 (0) 1 90 (0) 00 0 00
 View HAMMOND, L 32 (0) 32 2880 (0) 00 0 00
 View POWELL, H 36 (0) 36 3240 (0) 00 0 00
 View GALLAGHER, E 2 (0) 2 180 (0) 00 0 00
 View PYM, L 4 (0) 4 360 (0) 00 0 00
 View MAESTRI, ? 2 (0) 2 180 (0) 00 0 00
 View WATKINS, ? 1 (0) 1 90 (0) 00 0 00
 View FARRAR, A 1 (0) 1 90 (0) 00 0 00
 View STANHOPE, R 8 (0) 8 720 (0) 00 0 00
 View PRIMROSE, I 1 (0) 1 90 (0) 00 0 00
 View ANDREWS, W 1 (0) 1 90 (0) 00 0 00
 View SMITH, D 2 (0) 2 180 (0) 00 0 00
 View MCCORMACK, J 1 (0) 1 90 (0) 00 0 00
 View ATKINS, W 2 (0) 2 180 (0) 00 0 00
 View SMITH, G2 1 (0) 1 90 (0) 00 1 01
 View SMITH, L 2 (0) 2 180 (0) 00 0 00
 View SAUNDERS, ? 1 (0) 1 90 (0) 00 0 00
 View GROVER, ? 1 (0) 1 90 (0) 00 0 00
 View PATTENDEN, ? 1 (0) 1 90 (0) 00 0 00
 View JONES, I 1 (0) 1 90 (0) 00 0 00
 View PAYNTER, ? 1 (0) 1 90 (0) 00 0 00
 View DAWES, ? 1 (0) 1 90 (0) 00 0 00
 View FOWLER, ? 1 (0) 1 90 (0) 00 0 00
 View HODGE, E 1 (0) 1 90 (0) 00 0 00
 View SMITH, A 1 (0) 1 90 (0) 00 0 00
 View RUNDLE, E 1 (0) 1 90 (0) 00 0 00

MINI LEAGUE TABLE

Pos TeamPldWDLFAPTSGD 
6 Wealdstone 2610976455 29 9 
7 Southall 26123116260 27 2 
8 Barnet 26105117370 25 3 
9 Finchley 2686125971 22 -12 
10 Hitchin Town 26101156168 21 -7 

MOST GOALS MOST APPEARANCES
  NameLeagueCupTotal
View JORDAN, J 1210 22
View PHIPPS, Ron 219 21
View KELLEHER, Dennis 117 18
View REILLY, Phil 117 18
View FINCH, Lester 86 14

  NameStartsSubs
View REILLY, Phil 370
View WEIGHTMAN, W 370
View PYMM, F 370
View PULLEN, L 360
View POWELL, H 360
MOST TIME ON THE PITCH MOST OFTEN UNUSED SUB
  NameTime
View WEIGHTMAN, W 3330
View REILLY, Phil 3330
View PYMM, F 3330
View PULLEN, L 3240
View POWELL, H 3240
View GREEN, A 2970
View HAMMOND, L 2880
View JORDAN, J 2790
View FINCH, Lester 2610
View WHEELER, G 2340
*Where a substitution time was not available, we assume the player was brought on/off after 70 minutes.
  NameUnused
View 0
INDISCIPLINE LARGEST HOME CROWDS
No data yet recorded for this season.
 OpponentDateCompScoreAtt
Queens Park Rangers17/11/1945FA Cup 2 - 6 8060
Southall09/03/1946FAAC 4 - 3 5400
St. Albans City11/05/1946HCC 4 - 0 4600
Ilford03/11/1945FA Cup 5 - 2 3000
Chipperfield06/04/1946HSC 7 - 2 2500
Watford Reserves23/03/1946HCC 4 - 0 2000
Tufnell Park27/09/1945FA Cup 3 - 1
Finchley25/12/1945League 2 - 3
Hendon22/12/1945League 5 - 5
Hayes29/09/1945League 1 - 3
YOUNG PLAYERS OLD PLAYERS
 NameAge & Game
View KELLEHER, Dennis 26y 285d vs. Redhill

 NameAge & Game
View KELLEHER, Dennis 27y 179d vs. St. Albans City
BIG WINS BIG DEFEATS

GOAL MAP GOAL TYPES


Select an option above to see who got the goals.


Select an option above to see who got the goals.



Spotted an error? Please let us know. Head to The Mailbox post haste!

  All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission. Special thanks to Chris Holland for use of photography and John Snow, John Erroll and Tony Hammond for statistical compilation.

A huge thank you also to Rob Cavallini whose Barnet history books set the basis for our journey to complete all statistics back to the start of Barnet FC.

Club crests, player images, and company logos are the property of their respective owners. They are included in this website for reference purposes only./span>