TEAM STATS |
This page takes into account records in competitive matches only. These are
League, FA Cup, League Cup, FL Trophy, Playoffs and FA Trophy matches.
MOST WINS IN A SEASON |
MOST DRAWS IN A SEASON |
|
|
MOST DEFEATS IN A SEASON |
LEAST WINS IN A SEASON |
|
|
LEAST DRAWS IN A SEASON |
LEAST DEFEATS IN A SEASON |
|
|
MOST GOALS FOR IN A SEASON |
MOST GOALS CONCEDED IN A SEASON |
|
|
HIGH SCORING MATCHES |
SOME OTHER STAT... |
|
|
MOST CONSECUTIVE WINS
|
MOST CONSECUTIVE DRAWS |
Wins | First Win | Last Win |
10 | 3-0 v Kidderminster Harriers, 1990-1991 | 8-1 v Fisher Athletic, 1990-1991 |
7 | 3-2 v Bournemouth, 1999-2000 | 1-0 v Torquay United, 1999-2000 |
7 | 1-0 v Bath City, 1987-1988 | 1-0 v Sutton United, 1987-1988 |
6 | 3-2 v Halifax Town, 2004-2005 | 4-1 v Ebbsfleet United, 2004-2005 |
6 | 1-0 v Kettering Town, 1983-1984 | 2-1 v Enfield, 1983-1984 |
|
Draws | First Draw | Last Draw |
5 | 1-1 v Exeter City, 2003-2004 | 1-1 v Forest Green Rovers, 2003-2004 |
4 | 0-0 v Aldershot Town, 2019-2020 | 1-1 v Farsley Celtic, 2019-2020 |
4 | 1-1 v Rochdale, 2005-2006 | 0-0 v Torquay United, 2005-2006 |
4 | 0-0 v Cardiff City, 1993-1994 | 0-0 v Plymouth Argyle, 1993-1994 |
4 | 2-2 v Telford United, 1986-1987 | 2-2 v Scarborough, 1986-1987 |
|
MOST CONSECUTIVE DEFEATS |
MOST CONSECUTIVE GAMES WITHOUT WIN |
Losses | First Loss | Last Loss |
11 | 0-1 v Swansea City, 1993-1994 | 0-4 v Queens Park Rangers, 1993-1994 |
8 | 0-1 v Rotherham United, 2007-2008 | 0-2 v Lincoln City, 2008-2009 |
6 | 1-2 v Macclesfield Town, 2009-2010 | 0-2 v Grimsby Town, 2009-2010 |
6 | 1-3 v Trowbridge Town, 1982-1983 | 1-2 v Nuneaton Borough (old), 1983-1984 |
6 | 0-2 v Northwich Victoria, 1979-1980 | 0-2 v Northwich Victoria, 1979-1980 |
|
Games | First Game | Last Game |
16 | 2-3 v Port Vale, 1993-1994 | 0-1 v Plymouth Argyle, 1993-1994 |
15 | 1-2 v Carlisle United, 1996-1997 | 2-2 v Fulham, 1996-1997 |
14 | 1-2 v Exeter City, 2017-2018 | 0-1 v Port Vale, 2017-2018 |
14 | 1-5 v Birmingham City, 2012-2013 | 1-4 v Plymouth Argyle, 2012-2013 |
14 | 0-0 v Hereford United, 2009-2010 | 0-2 v Notts County, 2009-2010 |
|
MOST CONSECUTIVE GAMES WITHOUT DRAW |
MOST CONSECUTIVE GAMES WITHOUT DEFEAT |
Games | First Game | Last Game |
22 | 1-2 v Grimsby Town, 2013-2014 | 2-0 v Hereford United, 2013-2014 |
19 | 2-0 v Guildford City, 1967-1968 | 4-2 v Enfield, 1968-1969 |
17 | 0-1 v Mansfield Town, 1997-1998 | 1-2 v Carlisle United, 1998-1999 |
17 | 2-0 v Ilford, 1966-1967 | 3-2 v Hereford United, 1966-1967 |
16 | 3-1 v Cardiff City, 1991-1992 | 0-3 v Crewe Alexandra, 1991-1992 |
|
Games | First Game | Last Game |
21 | 1-0 v Waterlooville, 1976-1977 | 3-2 v Atherstone Town, 1977-1978 |
19 | 3-0 v Hastings United, 1965-1966 | 2-1 v Bedford Town, 1966-1967 |
17 | 2-2 v Romford, 1966-1967 | 9-0 v Clapton, 1967-1968 |
16 | 3-0 v Kidderminster Harriers, 1990-1991 | 2-0 v Chelmsford City, 1990-1991 |
15 | 2-2 v Nuneaton Borough (old), 1966-1967 | 5-2 v Chelmsford City, 1967-1968 |
|
|
|
MOST CONSECUTIVE HOME WINS |
MOST CONSECUTIVE AWAY WINS |
Wins | First Win | Last Win |
10 | 1-0 v Hereford United, 1991-1992 | 3-0 v Aldershot, 1991-1992 |
10 | 3-0 v Hastings United, 1965-1966 | 4-1 v Edgware Town, 1966-1967 |
9 | 4-1 v Farnborough Town, 1989-1990 | 2-0 v Wycombe Wanderers, 1989-1990 |
8 | 3-0 v Nuneaton Borough (old), 1970-1971 | 3-0 v Bath City, 1970-1971 |
7 | 2-1 v Burton Albion, 2003-2004 | 4-1 v Ebbsfleet United, 2004-2005 |
|
Wins | First Win | Last Win |
7 | 2-0 v Northwich Victoria, 1990-1991 | 3-1 v Harlow Town, 1990-1991 |
7 | 1-0 v Bath City, 1987-1988 | 6-0 v Willenhall Town, 1987-1988 |
6 | 1-0 v Northwich Victoria, 1985-1986 | 5-1 v Gateshead, 1986-1987 |
5 | 1-0 v Bishop's Stortford, 1989-1990 | 4-3 v Cambridge City, 1989-1990 |
5 | 2-1 v Hastings United, 1976-1977 | 3-0 v Wealdstone, 1976-1977 |
|
MOST CONSECUTIVE HOME DRAWS |
MOST CONSECUTIVE AWAY DRAWS |
Draws | First Draw | Last Draw |
4 | 2-2 v Cardiff City, 2000-2001 | 1-1 v Hull City, 2000-2001 |
4 | 0-0 v Brighton and Hove Albion, 1981-1982 | 0-0 v Trowbridge Town, 1981-1982 |
3 | 0-0 v Coventry City, 2017-2018 | 1-1 v Yeovil Town, 2017-2018 |
3 | 1-1 v Colchester United, 2016-2017 | 0-0 v Leyton Orient, 2016-2017 |
3 | 1-1 v Accrington Stanley, 2012-2013 | 1-1 v AFC Wimbledon, 2012-2013 |
|
Draws | First Draw | Last Draw |
4 | 1-1 v Macclesfield Town, 2010-2011 | 1-1 v Cheltenham Town, 2010-2011 |
4 | 1-1 v Bath City, 1970-1971 | 4-4 v Weymouth, 1970-1971 |
4 | 3-3 v Weymouth, 1966-1967 | 2-2 v Chelmsford City, 1966-1967 |
3 | 0-0 v Aldershot Town, 2019-2020 | 1-1 v Farsley Celtic, 2019-2020 |
3 | 2-2 v Solihull Moors, 2018-2019 | 0-0 v AFC Fylde, 2018-2019 |
|
MOST CONSECUTIVE HOME DEFEATS |
MOST CONSECUTIVE AWAY DEFEATS |
Defeats | First Defeat | Last Defeat |
7 | 2-3 v Kettering Town, 1982-1983 | 0-4 v Maidstone United, 1983-1984 |
5 | 0-1 v Swansea City, 1993-1994 | 1-2 v Bristol Rovers, 1993-1994 |
4 | 0-1 v Bristol Rovers, 2007-2008 | 0-2 v Milton Keynes, 2007-2008 |
4 | 0-1 v Dartford, 1984-1985 | 1-2 v Scarborough, 1984-1985 |
3 | 0-1 v Torquay United, 2011-2012 | 1-2 v Crawley Town, 2011-2012 |
|
Defeats | First Defeat | Last Defeat |
13 | 1-2 v Kidderminster Harriers, 2000-2001 | 1-2 v Farnborough Town, 2001-2002 |
9 | 1-2 v Hereford United, 2009-2010 | 0-1 v Lincoln City, 2010-2011 |
9 | 0-1 v Cambridge City, 1973-1974 | 1-3 v Wimbledon, 1974-1975 |
7 | 1-3 v Bristol Rovers, 2015-2016 | 0-2 v AFC Wimbledon, 2015-2016 |
7 | 0-6 v Port Vale, 1993-1994 | 0-4 v Queens Park Rangers, 1993-1994 |
|
|
|
MOST CONSECUTIVE GAMES WITHOUT HOME WIN |
MOST CONSECUTIVE GAMES WITHOUT AWAY WIN |
Games | First Game | Last Game |
12 | 1-1 v Lincoln City, 1992-1993 | 1-2 v Bradford City, 1993-1994 |
10 | 1-1 v Wycombe Wanderers, 2008-2009 | 3-3 v Grimsby Town, 2008-2009 |
9 | 1-2 v Shrewsbury Town, 2011-2012 | 1-1 v Hereford United, 2011-2012 |
8 | 0-0 v Hereford United, 2009-2010 | 1-1 v Torquay United, 2009-2010 |
8 | 0-0 v Wealdstone, 1982-1983 | 0-4 v Maidstone United, 1983-1984 |
|
Games | First Game | Last Game |
21 | 1-3 v Wrexham, 2005-2006 | 1-1 v Rochdale, 2005-2006 |
17 | 1-2 v Hereford United, 2009-2010 | 2-4 v Stevenage, 2010-2011 |
15 | 1-2 v Kidderminster Harriers, 2000-2001 | 0-1 v Morecambe, 2001-2002 |
15 | 4-4 v Hull City, 1993-1994 | 1-1 v Rotherham United, 1993-1994 |
14 | 2-4 v Weymouth, 1985-1986 | 0-0 v Runcorn, 1985-1986 |
|
MOST CONSECUTIVE GAMES WITHOUT HOME DRAW |
MOST CONSECUTIVE GAMES WITHOUT AWAY DRAW |
Games | First Game | Last Game |
20 | 1-0 v Hereford United, 1991-1992 | 2-0 v Wrexham, 1991-1992 |
19 | 0-2 v Canterbury City, 1965-1966 | 0-2 v Wimbledon, 1966-1967 |
17 | 5-0 v Dagenham and Redbridge, 2004-2005 | 3-1 v Halifax Town, 2004-2005 |
16 | 10-1 v Hinckley Athletic, 1965-1966 | 1-0 v Dunstable Town, 1965-1966 |
15 | 0-5 v Lincoln City, 2006-2007 | 3-1 v Stockport County, 2006-2007 |
|
Games | First Game | Last Game |
27 | 0-1 v Runcorn, 1981-1982 | 0-1 v Stafford Rangers, 1982-1983 |
19 | 1-2 v Torquay United, 2000-2001 | 1-2 v Farnborough Town, 2001-2002 |
15 | 1-0 v Rochdale, 1992-1993 | 1-2 v Hartlepool United, 1993-1994 |
14 | 0-2 v Harrogate Town, 2018-2019 | 0-4 v Braintree Town, 2018-2019 |
14 | 0-4 v Worcester City, 1980-1981 | 0-2 v Altrincham, 1980-1981 |
|
MOST CONSECUTIVE GAMES WITHOUT HOME DEFEAT |
MOST CONSECUTIVE GAMES WITHOUT AWAY DEFEAT |
Games | First Game | Last Game |
21 | 2-2 v Romford, 1966-1967 | 5-2 v Cambridge United, 1966-1967 |
17 | 2-2 v Runcorn, 1989-1990 | 2-0 v Wycombe Wanderers, 1989-1990 |
16 | 1-0 v Scunthorpe United, 1995-1996 | 3-0 v Exeter City, 1996-1997 |
16 | 4-1 v Bedford Town, 1968-1969 | 2-1 v Nuneaton Borough (old), 1968-1969 |
15 | 5-1 v Boston United, 1986-1987 | 2-2 v Weymouth, 1986-1987 |
|
Games | First Game | Last Game |
20 | 3-0 v Enfield, 1986-1987 | 6-0 v Willenhall Town, 1987-1988 |
17 | 2-2 v Runcorn, 1989-1990 | 2-0 v Chelmsford City, 1990-1991 |
12 | 2-2 v Crawley Town, 1965-1966 | 2-1 v Bedford Town, 1966-1967 |
11 | 1-1 v Cambridge United, 2013-2014 | 1-1 v Braintree Town, 2014-2015 |
11 | 1-1 v Bath City, 1985-1986 | 1-1 v Welling United, 1986-1987 |
|
Want more stats? Tell us what else you would like to see by contacting us VIA THE MAILBOX.
|
|
|