|
TEAM STATS |
This page takes into account records in competitive matches only. These differ by season - check the definitions on our About page.
|
MOST WINS IN A SEASON |
MOST DRAWS IN A SEASON |
|
|
|
MOST DEFEATS IN A SEASON |
LEAST WINS IN A SEASON |
|
|
|
LEAST DRAWS IN A SEASON |
LEAST DEFEATS IN A SEASON |
|
|
|
MOST GOALS FOR IN A SEASON |
MOST GOALS CONCEDED IN A SEASON |
|
|
|
MOST CLEAN SHEETS IN A SEASON |
LEAST CLEAN SHEETS IN A SEASON |
|
|
|
HIGH SCORING MATCHES |
SOME OTHER STAT... |
|
|
MOST CONSECUTIVE WINS
|
MOST CONSECUTIVE DRAWS |
| Wins | First Win | Last Win |
| 14 | 2-0 v Briggs Motor Bodies, 1937-1938 | 3-1 v Dulwich Hamlet, 1937-1938 |
| 12 | 4-1 v Grays Athletic, 1947-1948 | 3-1 v St. Albans City, 1947-1948 |
| 11 | 3-0 v Kidderminster Harriers, 1990-1991 | 8-1 v Fisher Athletic, 1990-1991 |
| 11 | 3-0 v Hornchurch, 1964-1965 | 2-1 v Dunstable Town, 1965-1966 |
| 10 | 4-1 v Finchley, 1946-1947 | 5-1 v Lowestoft Town, 1946-1947 |
|
| Draws | First Draw | Last Draw |
| 5 | 1-1 v Exeter City, 2003-2004 | 1-1 v Forest Green Rovers, 2003-2004 |
| 4 | 0-0 v Aldershot Town, 2019-2020 | 1-1 v Farsley Celtic, 2019-2020 |
| 4 | 1-1 v Rochdale, 2005-2006 | 0-0 v Torquay United, 2005-2006 |
| 4 | 0-0 v Cardiff City, 1993-1994 | 0-0 v Plymouth Argyle, 1993-1994 |
| 4 | 2-2 v Telford United, 1986-1987 | 2-2 v Scarborough, 1986-1987 |
|
|
MOST CONSECUTIVE DEFEATS |
MOST CONSECUTIVE GAMES WITHOUT WIN |
| Losses | First Loss | Last Loss |
| 11 | 0-1 v Swansea City, 1993-1994 | 0-4 v Queens Park Rangers, 1993-1994 |
| 8 | 0-1 v Rotherham United, 2007-2008 | 0-2 v Lincoln City, 2008-2009 |
| 7 | 1-2 v Stockport County, 2020-2021 | 1-2 v Aldershot Town, 2020-2021 |
| 6 | 1-2 v Macclesfield Town, 2009-2010 | 0-2 v Grimsby Town, 2009-2010 |
| 6 | 1-3 v Trowbridge Town, 1982-1983 | 1-2 v Nuneaton Borough (old), 1983-1984 |
|
| Games | First Game | Last Game |
| 16 | 2-3 v Port Vale, 1993-1994 | 0-1 v Plymouth Argyle, 1993-1994 |
| 15 | 1-2 v Carlisle United, 1996-1997 | 2-2 v Fulham, 1996-1997 |
| 14 | 1-3 v Bromley, 2020-2021 | 1-2 v Aldershot Town, 2020-2021 |
| 14 | 1-2 v Exeter City, 2017-2018 | 0-1 v Port Vale, 2017-2018 |
| 14 | 1-5 v Birmingham City, 2012-2013 | 1-4 v Plymouth Argyle, 2012-2013 |
|
|
MOST CONSECUTIVE GAMES WITHOUT DRAW |
MOST CONSECUTIVE GAMES WITHOUT DEFEAT |
| Games | First Game | Last Game |
| 36 | 3-1 v Hitchin Town, 1961-1962 | 1-2 v Sutton United, 1962-1963 |
| 32 | 4-2 v Hendon, 1949-1950 | 2-1 v Redhill, 1950-1951 |
| 30 | 3-1 v Redhill, 1933-1934 | 0-2 v Sutton United, 1933-1934 |
| 29 | 2-3 v Grays Athletic, 1944-1945 | 1-0 v Leyton, 1945-1946 |
| 27 | 0-1 v Southall, 1946-1947 | 7-1 v Barking, 1946-1947 |
|
| Games | First Game | Last Game |
| 22 | 3-1 v Southall, 1947-1948 | 2-0 v Wealdstone, 1947-1948 |
| 18 | 4-1 v Gloucester City, 1970-1971 | 0-0 v Romford, 1970-1971 |
| 18 | 2-2 v St. Albans City, 1964-1965 | 3-0 v Deal Town, 1965-1966 |
| 17 | 3-0 v Kidderminster Harriers, 1990-1991 | 2-0 v Chelmsford City, 1990-1991 |
| 17 | 2-0 v Harlow Town, 1964-1965 | 5-1 v Harrow Borough, 1964-1965 |
|
|
|
|
|
MOST CONSECUTIVE HOME WINS |
MOST CONSECUTIVE AWAY WINS |
| Wins | First Win | Last Win |
| 18 | 3-2 v Hendon, 1947-1948 | 2-0 v Wealdstone, 1947-1948 |
| 16 | 2-0 v Letchworth, 1964-1965 | 3-0 v Deal Town, 1965-1966 |
| 16 | 1-0 v Ford United, 1961-1962 | 3-1 v Barking, 1962-1963 |
| 15 | 4-2 v Wealdstone, 1937-1938 | 3-2 v Sutton United, 1937-1938 |
| 14 | 5-0 v Tufnell Park, 1944-1945 | 3-1 v Tufnell Park, 1945-1946 |
|
| Wins | First Win | Last Win |
| 8 | 2-0 v Northwich Victoria, 1990-1991 | 3-1 v Harlow Town, 1990-1991 |
| 8 | 1-0 v Bath City, 1987-1988 | 6-0 v Willenhall Town, 1987-1988 |
| 7 | 4-1 v Finchley, 1946-1947 | 2-1 v Sutton United, 1946-1947 |
| 6 | 1-0 v Northwich Victoria, 1985-1986 | 5-1 v Gateshead, 1986-1987 |
| 6 | 2-1 v Hastings United, 1976-1977 | 3-0 v Wealdstone, 1976-1977 |
|
|
MOST CONSECUTIVE HOME DRAWS |
MOST CONSECUTIVE AWAY DRAWS |
| Draws | First Draw | Last Draw |
| 4 | 2-2 v Cardiff City, 2000-2001 | 1-1 v Hull City, 2000-2001 |
| 4 | 0-0 v Brighton and Hove Albion, 1981-1982 | 0-0 v Trowbridge Town, 1981-1982 |
| 4 | 3-3 v Telford United, 1968-1969 | 2-2 v Chelmsford City, 1968-1969 |
| 4 | 3-3 v Redhill, 1956-1957 | 1-1 v Hayes, 1956-1957 |
| 3 | 1-1 v Notts County, 2022-2023 | 0-0 v Wrexham, 2022-2023 |
|
| Draws | First Draw | Last Draw |
| 4 | 1-1 v Macclesfield Town, 2010-2011 | 1-1 v Cheltenham Town, 2010-2011 |
| 4 | 0-0 v Guildford City, 1966-1967 | 2-2 v Chelmsford City, 1966-1967 |
| 3 | 0-0 v Aldershot Town, 2019-2020 | 1-1 v Farsley Celtic, 2019-2020 |
| 3 | 2-2 v Solihull Moors, 2018-2019 | 0-0 v AFC Fylde, 2018-2019 |
| 3 | 1-1 v Cambridge United, 2016-2017 | 2-2 v Milton Keynes, 2016-2017 |
|
|
MOST CONSECUTIVE HOME DEFEATS |
MOST CONSECUTIVE AWAY DEFEATS |
| Defeats | First Defeat | Last Defeat |
| 8 | 2-3 v Kettering Town, 1982-1983 | 0-4 v Maidstone United, 1983-1984 |
| 5 | 0-2 v Woking, 2020-2021 | 0-2 v Solihull Moors, 2020-2021 |
| 5 | 0-1 v Swansea City, 1993-1994 | 1-2 v Bristol Rovers, 1993-1994 |
| 5 | 0-3 v Maidstone United, 1984-1985 | 1-2 v Scarborough, 1984-1985 |
| 5 | 2-5 v Barking, 1948-1949 | 1-2 v Cambridge City, 1948-1949 |
|
| Defeats | First Defeat | Last Defeat |
| 13 | 1-2 v Kidderminster Harriers, 2000-2001 | 1-2 v Farnborough Town, 2001-2002 |
| 11 | 0-1 v Cambridge City, 1973-1974 | 0-3 v King's Lynn Town, 1974-1975 |
| 10 | 1-3 v Bromley, 1935-1936 | 1-6 v Wealdstone, 1935-1936 |
| 9 | 1-2 v Hereford United, 2009-2010 | 0-1 v Lincoln City, 2010-2011 |
| 9 | 2-3 v St. Albans City, 1952-1953 | 0-4 v Redhill, 1953-1954 |
|
|
|
|
|
MOST CONSECUTIVE GAMES WITHOUT HOME WIN |
MOST CONSECUTIVE GAMES WITHOUT AWAY WIN |
| Games | First Game | Last Game |
| 12 | 1-1 v Lincoln City, 1992-1993 | 1-2 v Bradford City, 1993-1994 |
| 10 | 1-1 v Wycombe Wanderers, 2008-2009 | 3-3 v Grimsby Town, 2008-2009 |
| 10 | 1-2 v Grantham, 1974-1975 | 1-2 v Dunstable Town, 1975-1976 |
| 9 | 1-3 v Bromley, 2020-2021 | 0-2 v Torquay United, 2020-2021 |
| 9 | 1-2 v Shrewsbury Town, 2011-2012 | 1-1 v Hereford United, 2011-2012 |
|
| Games | First Game | Last Game |
| 21 | 1-3 v Wrexham, 2005-2006 | 1-1 v Rochdale, 2005-2006 |
| 17 | 1-2 v Hereford United, 2009-2010 | 2-4 v Stevenage, 2010-2011 |
| 15 | 1-2 v Kidderminster Harriers, 2000-2001 | 0-1 v Morecambe, 2001-2002 |
| 15 | 4-4 v Hull City, 1993-1994 | 1-1 v Rotherham United, 1993-1994 |
| 15 | 1-4 v Maidstone United, 1980-1981 | 0-0 v Harlow Town, 1981-1982 |
|
|
MOST CONSECUTIVE GAMES WITHOUT HOME DRAW |
MOST CONSECUTIVE GAMES WITHOUT AWAY DRAW |
| Games | First Game | Last Game |
| 41 | 0-3 v Hendon, 1932-1933 | 2-1 v Hendon, 1934-1935 |
| 39 | 0-3 v Hayes, 1948-1949 | 2-1 v Redhill, 1950-1951 |
| 30 | 2-1 v Walthamstow Avenue, 1943-1944 | 2-6 v Queens Park Rangers, 1945-1946 |
| 29 | 2-1 v Walton and Hersham, 1962-1963 | 3-1 v Maidenhead United, 1963-1964 |
| 28 | 3-0 v Wealdstone, 1957-1958 | 8-4 v Willington, 1958-1959 |
|
| Games | First Game | Last Game |
| 27 | 1-4 v Arsenal, 1961-1962 | 2-4 v Grays Athletic, 1962-1963 |
| 26 | 1-2 v Queens Park Rangers, 1949-1950 | 2-5 v Hendon, 1950-1951 |
| 23 | 3-0 v Barking, 1946-1947 | 1-2 v Redhill, 1947-1948 |
| 23 | 0-3 v QPR Reserves, 1909-1910 | 0-2 v Tufnell Park, 1911-1912 |
| 19 | 1-2 v Torquay United, 2000-2001 | 1-2 v Farnborough Town, 2001-2002 |
|
|
MOST CONSECUTIVE GAMES WITHOUT HOME DEFEAT |
MOST CONSECUTIVE GAMES WITHOUT AWAY DEFEAT |
| Games | First Game | Last Game |
| 26 | 1-0 v Forest Green Rovers, 2024-2025 | 2-2 v Newport County, 2025-2026 |
| 22 | 3-1 v Summerstown, 1923-1924 | 1-1 v Hendon, 1923-1924 |
| 20 | 2-2 v Runcorn, 1989-1990 | 2-0 v Wycombe Wanderers, 1989-1990 |
| 20 | 7-1 v Felstead, 1905-1906 | 3-0 v Brentford Reserves, 1907-1908 |
| 19 | 4-1 v Bedford Town, 1968-1969 | 4-0 v Cheltenham Town, 1968-1969 |
|
| Games | First Game | Last Game |
| 21 | 3-0 v Enfield, 1986-1987 | 6-0 v Willenhall Town, 1987-1988 |
| 19 | 3-3 v Wealdstone, 1962-1963 | 1-1 v Hayes, 1963-1964 |
| 17 | 3-1 v Telford United, 1989-1990 | 2-0 v Chelmsford City, 1990-1991 |
| 13 | 2-0 v Harlow Town, 1964-1965 | 2-2 v Hampton and Richmond, 1964-1965 |
| 11 | 1-1 v Cambridge United, 2013-2014 | 1-1 v Braintree Town, 2014-2015 |
|
Want more stats? Tell us what else you would like to see by contacting us VIA THE MAILBOX.
|
|
|